‘Karate Kid’ Reboot Sweeps The Leg At Box Office
The family-friendly reboot of “The Karate Kid” not only won the battle of 1984 redux, but won the weekend’s box office race outright. The inspirational Jaden Smith and Jackie Chan tale led all films with an estimated $56 million this weekend, with the big-screen “A-Team” outing lagging far behind in second, with $26 million.
Including “Shrek Forever After,” “Prince Of Persia: The Sands Of Time” and “Marmaduke,” family-oriented films made up four of the top ten over the weekend. 45 percent of the people purchasing tickets for “The Karate Kid” were bringing children, not yet born when Ralph Macchio put on the gi in the original.
The poor showing of “The A-Team” comes as a surprise to most industry analysts, who had pegged the Joe Carnahan action fest for $45 million on average. The film was made for just over $100 million.
Here’s the Top Ten from the weekend, courtesy of BoxOfficeMojo.com:
| TW | LW | Title (click to view) | Weekend Gross | % Change | Total Gross | Budget |
| 1 | N | The Karate Kid | $56,000,000 | - | $56,000,000 | $40 |
| 2 | N | The A-Team | $26,000,000 | - | $26,000,000 | $110 |
| 3 | 1 | Shrek Forever After | $15,800,000 | -38.0% | $210,052,000 | $165 |
| 4 | 2 | Get Him to the Greek | $10,100,000 | -42.5% | $36,500,000 | $40 |
| 5 | 3 | Killers | $8,170,000 | -48.4% | $30,670,000 | $75 |
| 6 | 4 | Prince of Persia: The Sands of Time |
$6,600,000 | -52.9% | $72,300,000 | $200 |
| 7 | 6 | Marmaduke | $6,000,000 | -48.3% | $22,278,000 | $50 |
| 8 | 5 | Sex and the City 2 | $5,525,000 | -55.2% | $84,745,000 | $100 |
| 9 | 7 | Iron Man 2 | $4,550,000 | -42.5% | $299,311,000 | $200 |
| 10 | 8 | Splice | $2,860,000 | -61.3% | $13,071,000 | $30 |

