‘Shutter Island’ Continues To Thrill At Box Office
Martin Scorsese’s thriller “Shutter Island” held serve at the domestic box office, leading all releases with an estimated $22.2 million. The film, held back from a November release, has earned over $75 million in two weeks.
The two new major releases – Kevin Smith’s “Cop Out” and horror remake “The Crazies” – came in second and third, respectively, in an anemic box office weekend. “Cop Out” countered mixed reviews to bring in $18.5 million, while “The Crazies” earned $16.5 million.
3D juggernaut “Avatar” crossed the $700 million threshold domestically after adding in its projected weekend tally of $14 million.
Here’s the Top Five, courtesy of BoxOfiiceMojo.com:
| TW | LW | Title (click to view) | Weekend Gross | % Change | Average | Total Gross | Week # |
| 1 | 1 | Shutter Island | $22,200,000 | -45.9% | $7,393 | $75,076,000 | 2 |
| 2 | N | Cop Out | $18,565,000 | - | $5,894 | $18,565,000 | 1 |
| 3 | N | The Crazies | $16,521,000 | - | $6,672 | $16,521,000 | 1 |
| 4 | 3 | Avatar | $14,000,000 | -13.8% | $5,700 | $706,904,000 | 11 |
| 5 | 4 | Percy Jackson & The Olympians: The Lightning Thief |
$9,800,000 | -35.8% | $2,968 | $71,214,000 | 3 |
| 6 | 2 | Valentine’s Day | $9,505,000 | -43.0% | $2,657 | $100,358,000 | 3 |
| 7 | 6 | Dear John | $5,000,000 | -29.9% | $1,663 | $72,624,000 | 4 |
| 8 | 5 | The Wolfman | $4,123,000 | -58.3% | $1,355 | $57,244,000 | 3 |
| 9 | 7 | Tooth Fairy | $3,450,000 | -20.8% | $1,534 | $53,866,000 | 6 |
| 10 | 8 | Crazy Heart | $2,540,000 | -14.3% | $2,213 | $25,087,000 | 11 |










Share This Post!