Shocking: ‘Valentine’s Day’ Wins Valentine’s Weekend
All three of this week’s new releases landed in the top spots in the weekend’s box office estimates, with ensemble love story “Valentine’s Day” overcoming lukewarm reviews to pull in $52 million.
“Percy Jackson and the Olympians: The Lightning Thief” came in second, with an estimated $31.1 million, and Benicio Del Toro’s “The Wolfman” was close behind with $30.6 million.
Last week’s leader, “Dear John,” dropped almost half of its box office take from its debut week, landing in fifth with $15.5 million.
Meanwhile, “Avatar” was down less than four percent from last week’s receipts, in fourth place with $22 million. In nine weeks, James Cameron’s epic has earned over $659 million domestically, part of the $2.26 billion global take.
Here’s the Top Ten estimates, courtesy of BoxOfficeMojo.com
| Rank | Title | Weekend Gross | % Change | Theater Count (Change) |
Average Per Screen |
Total Gross | Week # |
| 1 | Valentine’s Day | $52,410,000 | - | 3,665 | $14,300 | $52,410,000 | 1 |
| 2 | Percy Jackson & The Olympians: The Lightning Thief |
$31,100,000 | - | 3,356 | $9,267 | $31,100,000 | 1 |
| 3 | The Wolfman | $30,627,000 | - | 3,222 | $9,506 | $30,627,000 | 1 |
| 4 | Avatar | $22,000,000 | -3.7% | 2,685 (-315) | $8,194 | $659,605,000 | 9 |
| 5 | Dear John | $15,300,000 | -49.8% | 2,975 (+6) | $5,143 | $53,178,000 | 2 |
| 6 | Tooth Fairy | $5,600,000 | -15.5% | 2,748 (-470) | $2,038 | $41,528,000 | 4 |
| 7 | From Paris with Love | $4,740,000 | -41.9% | 2,722 (0) | $1,741 | $15,850,000 | 2 |
| 8 | Edge of Darkness | $4,585,000 | -33.1% | 2,615 (-451) | $1,753 | $36,069,000 | 3 |
| 9 | Crazy Heart | $4,000,000 | +12.1% | 1,005 (+186) | $3,980 | $16,526,000 | 9 |
| 10 | When in Rome | $3,429,000 | -38.2% | 2,125 (-331) | $1,614 | $26,027,000 | 3 |

