The Red Carpet Crash Review Scale
From the very first film review we posted at Red Carpet Crash, people sent in e-mails, Twitter posts, and Facebook Wall markings… all asking the same thing:
“Well, how would you rate the movie?”
It’s not that we didn’t want to have a rating system, but that we wanted to be uniquely our own. Quite a few reviewers use a ranking from 1 to 10, or 1 to 5. Some use stars, others use film canisters. There’s a famous pair of thumbs. We simply couldn’t see using any of them.
On the weekly segment I do Fridays with Pugs & Kelly on Rational Radio (1360 am, or RationalRadio.org), Kelly suggested that we rate the movies based on thickness of carpet, taking the Red Carpet Crash moniker to its literal end. Then, she had another idea that stuck: ranking the films based on how much money a person could spend on it and not feel cheated.
Not bad.
From September 25, 2009 forward, we’ll have a box in each review we run that’ll tell you, at a glance, how long the movie is, who’s in it, who made it, and the RCC Rating. The scale goes:
- Worth Full Price On Opening Weekend
- Worth Seeing At A Matinee
- Worth Watching On DVD
- Worth Your Time On Cable
- You’ve Got Better Things To Do
From time to time, you’ll hear us augment it a bit. For something like “The Hurt Locker,” I would say “Put down whatever you’re doing, and pay full price right now for it.” You get the idea.
We’d love to hear your feedback on the new system. Drop me a line at devin@redcarpetcrash.com, or fire off a post to @redcarpetcrash on Twitter.
53 Comments
Trackbacks
- REVIEW: ‘Surrogates’ | Red Carpet Crash
- REVIEW: ‘Fame’ | Red Carpet Crash
- REVIEW: ‘Zombieland’ | Red Carpet Crash
- REVIEW: ‘Whip It’ | Red Carpet Crash
- REVIEW: ‘Capitalism: A Love Story’ | Red Carpet Crash
- REVIEW: ‘Paranormal Activity’ | Red Carpet Crash
- REVIEW: ‘Couples Retreat’ | Red Carpet Crash
- REVIEW: ‘Where the Wild Things Are’ | Red Carpet Crash
- REVIEW: ‘More Than A Game’ | Red Carpet Crash
- REVIEW: ‘Astro Boy’ | Red Carpet Crash
- REVIEW: ‘Saw VI’ | Red Carpet Crash
- REVIEW: ‘This Is It’ | Red Carpet Crash
- REVIEW: ‘The Men Who Stare At Goats’ | Red Carpet Crash
- REVIEW: ‘The Fourth Kind’ | Red Carpet Crash
- REVIEW: ‘Disney’s A Christmas Carol’ | Red Carpet Crash
- REVIEW: ‘The Box’ | Red Carpet Crash
- REVIEW: ‘Cirque Du Freak: The Vampire’s Assistant’ | Red Carpet Crash
- REVIEW: ‘Bad Lieutenant: Port of Call New Orleans’ | Red Carpet Crash
- REVIEW: ‘2012′ | Red Carpet Crash
- REVIEW: ‘The Twilight Saga: New Moon’ | Red Carpet Crash
- REVIEW: ‘Everybody’s Fine’ | Red Carpet Crash
- REVIEW: ‘Ninja Assassin’ | Red Carpet Crash
- REVIEW: ‘Fantastic Mr. Fox’ | Red Carpet Crash
- REVIEW: ‘Up In The Air’ | Red Carpet Crash
- REVIEW: ‘Invictus’ | Red Carpet Crash
- REVIEW: ‘A Single Man’ | Red Carpet Crash
- REVIEW: ‘The Princess And The Frog’ | Red Carpet Crash
- REVIEW: ‘Avatar’ | Red Carpet Crash
- REVIEW: ‘Nine’ | Red Carpet Crash
- REVIEW: ‘Sherlock Holmes’ | Red Carpet Crash
- REVIEW: ‘Crazy Heart’ | Red Carpet Crash
- REVIEW: ‘It’s Complicated’ | Red Carpet Crash
- REVIEW: ‘Daybreakers’ | Red Carpet Crash
- REVIEW: ‘Youth in Revolt’ | Red Carpet Crash
- REVIEW: ‘The Imaginarium of Doctor Parnassus’ | Red Carpet Crash
- REVIEW: ‘Leap Year’ | Red Carpet Crash
- REVIEW: ‘The Book of Eli’ | Red Carpet Crash
- REVIEW: The Spy Next Door | Red Carpet Crash
- REVIEW: ‘The Lovely Bones’ | Red Carpet Crash
- REVIEW: ‘Edge Of Darkness’ | Red Carpet Crash
- REVIEW: ‘Extraordinary Measures’ | Red Carpet Crash
- REVIEW ‘The Final’ | Red Carpet Crash
- REVIEW: ‘Frozen’ | Red Carpet Crash
- POINT/COUNTERPOINT: ‘Dear John’ | Red Carpet Crash
- REVIEW: ‘The White Ribbon’ | Red Carpet Crash
- REVIEW: ‘Shutter Island’ | Red Carpet Crash
- REVIEW: ‘Blood Done Sign My Name’ | Red Carpet Crash
- REVIEW: ‘Shutter Island’ | Red Carpet Crash
- REVIEW: ‘Cop Out’ | Red Carpet Crash
- REVIEW: ‘The Crazies’ | Red Carpet Crash
- REVIEW: Alice in Wonderland | Red Carpet Crash
- REVIEW: ‘Alice in Wonderland’ (Youth Review) | Red Carpet Crash
- REVIEW: ‘The Ghost Writer’ | Red Carpet Crash










Share This Post!